At Melbourne Convention and Exhibition Centre (MCEC), we’re passionate about creating inspirational environments. We do this by delivering a personalised service and partnering with our customers to offer ideas, insights and imaginative solutions.
Our aim is to tailor every experience. Whether it’s a 1,000 person gala feeling like an intimate dinner with friends, a sell-out concert feeling like a private serenade or extraordinary culinary creations that taste home-made – we realise it’s the little details that make all the difference.
MCEC is distinctly Melbourne. We are part of a vibrant events precinct in the heart of one of the world’s most liveable city and Australia’s creative hub. We take inspiration from the creative, cultural and culinary delights of Melbourne and offer the inspiration, innovation and expertise to create memorable experiences for you and your guests.
We are the only centre in Australia to offer onsite accommodation, with the fivestar Pan Pacific Melbourne and Novotel Melbourne South Wharf directly connected via private internal walkways.
We have strong networks and partner with key Melbourne and Victorian organisations to ensure your experience is truly a Melbourne one.
At MCEC, we are shaped by you.
Conference, Hotels + Exhibition Venues CBD & Fringe
Facility Details | |
Exhibits Space | ![]() |
Exhibits | 39000 |
Total Sq. M | 70000 |
Reception Capacity | 1660 |
Theatre Capacity | 5564 |
Banquet w stage & dancefloor | 1330 |
Boardroom Capacity | 60 |
Cabaret Capacity | 1184 |
Restaurant: Entire venue capacity | 140 |
U Shape Capacity | 54 |
Restaurant: Cuisine | European |
Venue Pricing | Venue Hire |
Banquet Capacity | 3000 |
Number of Rooms | 63 |
Large floor Plan PDF | Large floor Plan PDF |
Classroom Capacity | 864 |
Room/Space |
Plenary 1, 2 & 3 |
Plenary 1 |
Plenary 2 |
Plenary 3 |
Level 1 meeting rooms |
Small 101, 102, 111, 112 |
Small 101 & 102 combined |
Small cantilevered 107, 108 |
Small 111 & 112 combined |
Medium 103, 104 |
Large 105, 106 |
Large 109, 110 |
Large 105 & 106 combined |
Large 109 & 110 combined |
Level 2 meeting rooms |
Small cantilevered 205, 206 |
Small cantilevered 214, 215 |
Melbourne Room 1, 2 |
Melbourne Room 1 & 2 combined |
Level 2 - Hospitality Suite 1-5 (each) |
Medium 207, 208, 209, 216, 217, 218 |
Large 203, 204, 210, 211, 212, 213, 219, 220 |
Large 203 & 204 combined |
Large 210 & 211 combined |
Large 212 & 213 combined |
Large 219 & 220 combined |
Exhibition Centre |
Exhibition bays |
Clarendon Auditorium |
Clarendon Room C |
Clarendon Room D |
Clarendon Room E |
Clarendon D & E combined |
Clarendon Room F |
Hospitality Suite 1-5 (each) |
Clarendon Room A |
Clarendon Room B |
Clarendon A & B combined |
Clarendon Room |
Level 2 - Clarendon Room F |
Level 1 - Large 110 |
Level 2 - Large 203 & 204 Combined |
Level 2 - Large 210 & 211 Combined |
Level 2 - Large 212 & 213 Combined |
Level 2 - Large 219 & 220 Combined |
Level 1 - Large 105 & 106 Combined |
Level 1 - Large 109 & 110 Combined |
Level 2 - Melbourne Room 1 |
Level 2 - Melbourne Room 2 |
Level 2 - Melbourne Room |
Plenary 2 |
Plenary 3 |
Exhibition Bays |
Level 2 - Clarendon Auditorium |
Level 5 - Clarendon Room |
Level 2 - Clarendom Room E |
Plenary 1 |
Plenary 1 - 3 |
Convention Centre |
Square Meters | Width | Length | Height | Booths | Theater Capacity | Classroom Capacity | Banquet Capacity | Reception Capacity | Amphitheater Present | Listening Devices Present |
8.5m | 9m | 4m | 5540 | |||||||
8.7m | 8.7m | 2.7m | 1482 | |||||||
9.5m | 7.5m | 4m | 2468 | |||||||
9.5m | 7.5m | 4m | 1484 | |||||||
7.5m | 9m | 4m | ||||||||
7.5m | 9m | 4m | 60 | 27 | 30 | |||||
8.5m | 8.5m | 4m | 155 | 72 | 80 | |||||
9m | 8.5m | 4m | 60 | 27 | 30 | |||||
6.5m | 13.1m | 2.7m | 155 | 72 | 80 | |||||
8m | 15.5m | 5m | 130 | 63 | 60 | |||||
8m | 15.5m | 5m | 240 | 96 | 120 | |||||
8m | 15.5m | 5m | 240 | 96 | 120 | |||||
8m | 15.5m | 5m | 480 | 216 | 300 | |||||
8m | 15.5m | 5m | 480 | 216 | 300 | |||||
8m | 15.5m | 5m | ||||||||
8.5m | 17m | 4.5m | 60 | 27 | 30 | |||||
8.5m | 17m | 4.5m | 60 | 27 | 30 | |||||
7.5m | 13.1m | 2.7m | 1188 | 456 | 720 | |||||
14.9m | 13.1m | 2.7m | 2304 | 912 | 1500 | |||||
100m² | 5m | 20m | 3m | 120 | 60 | 60 | ||||
17m | 17m | 4.5m | 120 | 63 | 60 | |||||
8.5m | 17m | 5m | 240 | 96 | 120 | |||||
8.5m | 17m | 5m | 480 | 216 | 300 | |||||
19.5m | 7.5m | 4m | 480 | 216 | 300 | |||||
17.5m | 8.5m | 4m | 480 | 216 | 300 | |||||
12m | 19.5m | 5m | 480 | 216 | 300 | |||||
12m | 19.5m | 5m | ||||||||
30000m² | 12m | 19.5m | 5m | |||||||
12m | 19.5m | 5m | 466 | |||||||
9m | 8m | 4m | 60 | 27 | 40 | |||||
9m | 8m | 4m | 90 | 45 | 60 | |||||
8.5m | 9m | 4m | 80 | 30 | 50 | |||||
12.5m | 19.5m | 5m | 136 | 60 | 80 | |||||
12.5m | 19.5m | 5m | 42 | 24 | 20 | |||||
12m | 19.5m | 5m | 120 | 60 | 60 | |||||
12m | 19.5m | 5m | 130 | 63 | 80 | |||||
12.5m | 19.5m | 5m | 130 | 63 | 80 | |||||
12.5m | 19.5m | 5m | 275 | 135 | 160 | |||||
12m | 20m | 5m | 80 | |||||||
44m² | 5.5m | 8.2m | 2.7m | 42 | 24 | 20 | ||||
240m² | 12m | 20m | 5m | 240 | 96 | 120 | ||||
487m² | 25m | 19.5m | 5m | 480 | 216 | 300 | ||||
477m² | 24.5m | 19.5m | 5m | 480 | 216 | 300 | ||||
487m² | 25m | 19.5m | 5m | 480 | 216 | 300 | ||||
487m² | 25m | 19.5m | 5m | 480 | 216 | 300 | ||||
477m² | 24.5m | 19.5m | 5m | 480 | 280 | 216 | ||||
490m² | 24.5m | 20m | 5m | 480 | 216 | 300 | ||||
1211m² | 28.5m | 42.5m | 8.5m | 1188 | 456 | 720 | ||||
1211m² | 28.5m | 42.5m | 8.5m | 1188 | 456 | 720 | ||||
2401m² | 56.5m | 42.5m | 8.5m | 2304 | 912 | 1500 | ||||
2468 | 600 | |||||||||
1484 | 310 | |||||||||
30000m² | ||||||||||
400m² | 16m | 25m | 4.3m | 466 | ||||||
116m² | 7.3m | 16m | 4.5m | 80 | ||||||
85m² | 6.5m | 13.1m | 2.7m | 80 | 30 | 50 | ||||
1482 | 310 | |||||||||
5540 | 732 | 1500 | ||||||||
We are always working to find innovative ideas that provide better outcomes for our community, our customers and our environmental footprint. We will continue to deliver creative solutions for our customers and collaborate with industry partners to ensure Melbourne Convention and Exhibition Centre is a truly sustainable event destination. To learn more about our sustainability efforts, please visit https://mcec.com.au/about-us/sustainability
VenueSafe Plan We have implemented a range of public health, hygiene and physical distancing measures under our new VenueSafe Plan to ensure the safety and wellbeing of employees, customers, contractors and suppliers. Every event in the building will also be required to have its own COVIDsafe plan These measures include: - We have VenueSafe advisors within the business, to work alongside employees, customers and contractors to ensure that MCEC and government health measures are followed. - We’re only open to events and delegates in attendance. It will not be possible to use MCEC as a public thoroughfare to the surrounding precinct. - Entry and exit points will be reduced to allow for health check stations at each point, including hand sanitising and temperature checks. - Frequency of routine cleaning has already increased across the venue. - Signage has been prominently displayed to indicate 1.5 metre physical distancing and hygiene practices; and - All employees will receive training on coronavirus (COVID-19) safety and sanitisation protocols.
Experience Melbourne's city & surroundings via our VR 360 platform