The city's most vibrant boutique hotel is located in the heart of Melbourne's market precinct offering contemporary four star accommodation designed for business and leisure guests.
Style, form and function allow you to get down to business in the spacious, multi-functional Conference and Events Centre. Jasper Hotel has a range of versatile rooms that can cater for every meeting, whatever the occasion, from 10 delegates up to 640 delegates. The Centre offers a flexible approach to your conferencing needs and our experienced staff will ensure that your event is tailored to your requirements.
Jasper Hotel reflects the distinctive characteristics of Melbourne with a focus on colour and unique design. Bold colours suffuse the hotel featuring a signature mural and striking louvre wall creating a singular experience.
Conference, Hotels + Exhibition Venues CBD & Fringe
Facility Details | |
Exhibits Space | ![]() |
Floorplan File | Floorplan File |
Largest Room | 300 |
Total Sq. M | 929 |
Reception Capacity | 500 |
Theatre Capacity | 300 |
Banquet w stage & dancefloor | 150 |
Cabaret Capacity | 184 |
U Shape Capacity | 100 |
Venue Pricing | Venue Hire/Minimum Spend |
Banquet Capacity | 200 |
Number of Rooms | 10 |
Large floor Plan PDF | Large floor Plan PDF |
Classroom Capacity | 100 |
Sleeping Rooms | 90 |
Room/Space |
Function Hall Foyer |
Room 1 |
Room 5 |
Room 6 |
Room 3 |
Room 4 |
Room 2 |
Room 8 |
Jasper Kitchen |
Room 3 & 4 |
Room 1 & 2 |
Function Hall |
Boardroom |
Level 1 Pre-Function Foyer |
Room 9 |
Square Meters | Width | Length | Height | Booths | Theater Capacity | Classroom Capacity | Banquet Capacity | Reception Capacity | Amphitheater Present | Listening Devices Present |
85m² | 3m | 7 | 50 | 40 | 200 | |||||
44.8m² | 3m | 40 | 20 | 30 | ||||||
41m² | 3.4m | 40 | 20 | 30 | ||||||
41m² | 3.4m | 40 | 18 | 30 | ||||||
51.2m² | 3.4m | 40 | 18 | 20 | ||||||
50.3m² | 3.4m | 40 | 21 | 30 | ||||||
60m² | 3m | 50 | 30 | 40 | ||||||
92.6m² | 3m | 10 | 80 | 40 | 80 | |||||
3m | 70 | 60 | ||||||||
101.5m² | 3.4m | 10 | 100 | 60 | 80 | |||||
104.8m² | 3m | 10 | 100 | 50 | 80 | |||||
231m² | 3.7m | 10 | 300 | 100 | 180 | 500 | ||||
26.5m² | 3m | 9 | ||||||||
132m² | 3.4m | 9 | 200 | |||||||
84m² | 3m | 7 | 80 | 45 | 70 |
Access news and resources in the latest version of Melbourne Planners' Guide
Find the perfect venue, hotel, pre or post touring option and much more.