With its unique combination of opulent luxury, warm service, exciting elegance and non-stop spectacle, Crown offers an experience that will linger in the minds of guests forever.
Be dazzled by the fire displays on Crown's riverside or pampered in the luxurious Crown Spa, this truly is a place to meet every need and match every mood. The thrill of the gaming floor, the glamour of the nightclubs, the sumptuous dining, the remarkable shopping, the luxurious accommodation and the friendly service come together at Crown to create the worlds most exciting entertainment experience.
At the centre of a stylish and vibrant city, Crown offers a world of entertainment to explore and enjoy.
Discover the excitement of a truly memorable place.
Conference, Hotels + Exhibition Venues CBD & Fringe
Facility Details | |
Space Notes | Accomm available at Crown Towers, Crown Promenade and Crown Metropol |
Theatre Capacity | 2500 |
Banquet Capacity | 1500 |
Number of Rooms | 30 |
Classroom Capacity | 1100 |
Sleeping Rooms | 1605 |
Room/Space |
Palladium A |
Palladium B |
Palladium C |
Palladium A & B |
Palladium |
Studio 3 - bar |
Studio 3 - foyer |
Executive Boardroom 1 |
Executive Boardroom 2 |
Executive Boardroom 3 |
Executive Boardroom 4 |
Executive Boardroom 5 |
Garden Room 1 |
Garden Room 2 |
Garden Room 3 |
Drawing Room |
River Room 2 |
Studio 3 - mezzanine |
Palladium C2 |
Garden Room 2 & 3 |
River Room 1 |
River Room 3 |
River Room 1 & 2 |
River Room 2 & 3 |
Palladium C1 |
Palladium C3 |
Palladium C1 & C2 |
Palladium C2 & C3 |
River Room |
Studio 3 - main floor |
Square Meters | Width | Length | Height | Booths | Theater Capacity | Classroom Capacity | Banquet Capacity | Reception Capacity | Amphitheater Present | Listening Devices Present |
6.8m | 700 | 300 | 440 | |||||||
6.8m | 700 | 300 | 440 | |||||||
6.8m | 700 | 300 | 440 | |||||||
6.8m | 1400 | 750 | 850 | |||||||
6.8m | 2500 | 1100 | 1500 | |||||||
2.8m | ||||||||||
3.9m | ||||||||||
3m | 12 | |||||||||
3m | 12 | |||||||||
3m | 12 | |||||||||
3m | 12 | |||||||||
3m | 12 | |||||||||
5m | 50 | 20 | 40 | |||||||
5m | 50 | 20 | 40 | |||||||
5m | 50 | 20 | 40 | |||||||
3m | 40 | |||||||||
5.8m | 80 | 30 | 60 | |||||||
3.1m | 50 | 70 | ||||||||
6.8m | 80 | 50 | 80 | |||||||
5m | 100 | 40 | 80 | |||||||
5.8m | 180 | 50 | 90 | |||||||
5.8m | 180 | 50 | 90 | |||||||
5.8m | 260 | 90 | 150 | |||||||
5.8m | 260 | 90 | 150 | |||||||
6.8m | 250 | 130 | 160 | |||||||
6.8m | 250 | 130 | 160 | |||||||
6.8m | 330 | 160 | 250 | |||||||
6.8m | 330 | 160 | 250 | |||||||
5.8m | 500 | 150 | 270 | |||||||
7.6 – 8.5m | 600 | 152 | 300 |
Experience Melbourne's city & surroundings via our VR 360 platform