Enjoy a magnifique experience at the Paris end of Collins Street with Sofitel Melbourne On Collins. The French inspired luxury and elegance of the hotel blend harmoniously with Melbourne's 19th century grandeur and vibrant cultural life.
Sofitel Melbourne On Collins immediately impresses through sophisticated elegance and the finest service. For every occasion, 363 opulent guest rooms and suites define luxury. Experience award-winning dining, Club Sofitel hospitality and an integrated conference and event centre that caters for 10 to 1000 delegates.
Sofitel Melbourne On Collins is one of the city's most flexible and comprehensive hotel conference venues that offers 12 individual meeting rooms. Accommodate delegates in a range of configurations from international plenary events for 1,000 in the Grand Ballroom to executive boardroom meetings with views of the city on level 35
Conference, Hotels + Exhibition Venues CBD
Facility Details | |
Exhibits Space | ![]() |
Floorplan File | Floorplan File |
Largest Room | 1000 |
Total Sq. M | 2103 |
Reception Capacity | 1000 |
Theatre Capacity | 1000 |
Banquet w stage & dancefloor | 600 |
Boardroom Capacity | 40 |
Cabaret Capacity | 504 |
Restaurant: Entire venue capacity | 250 |
Restaurant: Private Function Room | 40 |
Restaurant: Semi-Private Space | 30 |
U Shape Capacity | 40 |
Restaurant: Cuisine | Modern Australian |
Venue Pricing | Venue Hire/Minimum Spend |
Banquet Capacity | 690 |
Number of Rooms | 12 |
Booths | 50 |
Suites | 47 |
Classroom Capacity | 350 |
Sleeping Rooms | 363 |
Room/Space |
Grand Ballroom (Total) |
Perth Room |
Sydney Room |
Brisbane Room |
Victoria Suites (Total) |
Victoria Suite 1 |
Victoria Suite 2 |
Victoria Suite 3 |
The Fitzroy Ballroom |
Arthur Streeton Auditorium |
The LaTrobe Ballroom |
Sofi's Lounge |
East Tower Suite |
West Tower Suite (Total) |
West Tower Suite 1&2 |
West Tower Suite 3 |
Square Meters | Width | Length | Height | Booths | Theater Capacity | Classroom Capacity | Banquet Capacity | Reception Capacity | Amphitheater Present | Listening Devices Present |
796m² | 5.23m | 1000 | 330 | 600 | ||||||
250m² | 5.23m | 300 | 100 | 160 | 300 | |||||
211m² | 5.23m | 300 | 100 | 160 | 300 | |||||
250m² | 5.23m | 300 | 100 | 200 | 300 | |||||
183m² | 2.64m | 100 | 50 | 80 | 100 | |||||
43m² | 2.64m | 20 | 20 | 20 | ||||||
97m² | 2.64m | 70 | 30 | 50 | 60 | |||||
43m² | 2.64m | 20 | 20 | 20 | ||||||
258m² | 5.18m | 300 | 100 | 160 | 300 | |||||
258m² | 5m | 350 | 350 | |||||||
400m² | 5.23m | 25 | 350 | 150 | 200 | 400 | ||||
489m² | 4.4m | |||||||||
84m² | 2.64m | 28 | ||||||||
124m² | 2.64m | 60 | 70 | 120 | ||||||
43m² | 2.64m | 30 | 30 | 40 | ||||||
61m² | 2.64m | 30 | 30 | 40 |
Experience Melbourne's city & surroundings via our VR 360 platform