With unparalleled flexibility, a unique and innovative approach to the management of each professional event, Novotel Melbourne on Collins provides an exemplary and personalised meetings experience from start to finish. Eight meeting rooms highlighted by our pillarless ballroom ideal for conferences up to 180 Cabaret style or 380 theatre style. Also offering private boardrooms and small meeting rooms all in one dedicated conference and event space which opens into our function foyer utilised for breaks, displays or exhibition space. We offer creative break solutions, Nespresso coffee, wifi and contemporary all-day dining at Lane Restaurant.
Conference in the heart of Melbourne! The Conference Centre comprises of eight versatile function rooms including the Australia Ballroom, which is completely pillarless, features natural light and can split into 2, 3 or 4 separate rooms making this space ideal for a plenary followed by concurrent breakout rooms. Also within the centre are two dedicated boardrooms and three mid-size rooms ideal for workshops and meetings of 10 - 30 delegates.
Facility Details | |
Floorplan File | Floorplan File |
Largest Room | 323 |
Total Sq. M | 652 |
Reception Capacity | 400 |
Space Notes | Pre function area can hold up to 6 trestle tables but cannot fit any exhibition booths |
Theatre Capacity | 400 |
Banquet w stage & dancefloor | 200 |
Boardroom Capacity | 30 |
Cabaret Capacity | 180 |
Restaurant: Entire venue capacity | 230 |
Restaurant: Semi-Private Space | 25 |
U Shape Capacity | 30 |
Restaurant: Cuisine | Modern Australian |
Venue Pricing | Minimum Spend |
Banquet Capacity | 230 |
Number of Rooms | 8 |
Large floor Plan PDF | Large floor Plan PDF |
Classroom Capacity | 210 |
Sleeping Rooms | 380 |
Room/Space |
Collins Room |
Australia Room 4 |
Australia Room 2 |
Australia Room 3 |
Australia Room 1 |
Australia Ballroom |
Conference Foyer |
Elizabeth Room |
Degraves Boardroom |
Swanston Boardroom |
Australia Room 1+2 |
Australia Room 2+3 |
Australia Room 3+4 |
Australia Room 1+2+3 |
Australia Room 2+3+4 |
Square Meters | Width | Length | Height | Booths | Theater Capacity | Classroom Capacity | Banquet Capacity | Reception Capacity | Amphitheater Present | Listening Devices Present |
48m² | 2.9m | 40 | 24 | 30 | 40 | |||||
65m² | 2.9m | 70 | 30 | 40 | 70 | |||||
88m² | 2.9m | 100 | 60 | 50 | 100 | |||||
80m² | 2.9m | 100 | 60 | 50 | 100 | |||||
90m² | 2.9m | 120 | 60 | 60 | 120 | |||||
323m² | 2.9m | 400 | 210 | 230 | 400 | |||||
164m² | 2.9m | 150 | ||||||||
65m² | 2.9m | 62 | 30 | 70 | ||||||
25m² | 2.9m | |||||||||
27m² | 2.9m | |||||||||
178m² | 2.9m | 220 | 120 | 120 | 220 | |||||
168m² | 2.9m | 200 | 120 | 100 | 200 | |||||
145m² | 2.9m | 180 | 90 | 90 | 180 | |||||
258m² | 2.9m | 320 | 180 | 180 | 320 | |||||
233m² | 2.9m | 280 | 150 | 150 | 280 |
Experience Melbourne's city & surroundings via our VR 360 platform