Towering above its discreet location, the Novotel Melbourne Central & Ibis Melbourne Central connects business and leisure travellers to the heart of Australia’s cultural capital, Melbourne. Be immersed in the famous laneway dining and shopping culture only steps away or take advantage of the free tram network connecting all corners of the city. “The perfect way to stay when visiting Melbourne”
Facility Details | |
Reception Capacity | 180 |
Theatre Capacity | 78 |
Boardroom Capacity | 20 |
Cabaret Capacity | 30 |
Restaurant: Entire venue capacity | 0 |
U Shape Capacity | 25 |
Venue Pricing | Minimum Spend |
Banquet Capacity | 40 |
Number of Rooms | 3 |
Classroom Capacity | 54 |
Sleeping Rooms | 483 |
Room/Space |
Meyers Place |
Gullford Lane 1 + 2 |
Gullford Lane 2 |
Gullford Lane 1 |
Square Meters | Width | Length | Height | Booths | Theater Capacity | Classroom Capacity | Banquet Capacity | Reception Capacity | Amphitheater Present | Listening Devices Present |
21m² | 3.7m | 48 | 24 | 20 | 40 | |||||
96m² | 3.7m | 78 | 54 | 40 | 180 | |||||
40m² | 3.7Mm | 32 | 24 | 16 | 80 | |||||
56m² | 3.7m | 30 | 24 | 16 | 100 |
Access news and resources in the latest version of Melbourne Incentive Planners' Guide
Find the perfect venue, hotel, pre or post touring option and much more.